Standard Facade Panel

EP-SW

EP-SW

Technical Details
Outer Face - Inner Face Painted Galvanized Sheet - Painted Galvanized Sheet and Alternatives
Sheet Thickness 0,30 - 0,80 mm
Min - Max Height 2,5 m - 15 m
Intensity 38-42 kg/m3 PUR     42-45 kg/m3 PIR
Coefficient of Thermal Conductivity Between 0,49 - 0,11 W/m2K (According to TS EN 14509)
Non-Flammable Part PUR Insulated : B-s2;d0
PIR Insulated : B-s1;d0

LOAD TABLE

Top Metal (mm) Lower Metal (mm) Panel Thickness (mm) Panel Weight (kg) Single Slop Pursuit (cm)
100 120 140 ### 180 200 220 240 260 280 300
0,50 0,40 40 9,35 416 319 249 202 165 136 108 92 79 64 51
0,50 0,40 50 9,8 543 429 342 381 231 189 157 131 113 93 81
0,50 0,40 60 10,254 676 533 438 354 291 251 215 181 150 131 109
0,50 0,40 80 11,1 939 749 718 495 425 373 331 283 232 188 148
0,50 0,40 100 11,95 1195 975 807 674 574 498 428 379 331 290 258
Have you viewed our EgePanel 2021 Product Catalogue?