5 Ribs Roof Panel

EP-5R

5 Ribs Roof Panel EP-5R

Technical Details
Outer Face - Inner Face Painted Galvanized Sheet - Painted Galvanized Sheet and Alternatives
Sheet Thickness 0,30 - 0,80 mm
Min - Max Height 2,5 m - 15 m
Intensity 38-42 kg/m3 PUR     42-45 kg/m3 PIR
Coefficient of Thermal Conductivity Between 0,49 - 0,11 W/m2K (According to TS EN 14509)
Non-Flammable Part PUR Insulated : B-s2;d0
PIR Insulated : B-s1;d0


LOAD TABLE

Top Metal (mm) Lower Metal (mm) Panel Thickness (mm) Panel Weight (kg) Single Slop Pursuit (cm)
100 120 140 ### 180 200 220 240 260 280 300
0,50 0,40 40 9,53 587 453 381 313 245 186 148 126 81 68 54
0,50 0,40 50 9,97 634 514 428 375 288 236 191 153 127 103 88
0,50 0,40 60 10,04 682 561 481 423 346 274 232 188 161 131 114
0,50 0,40 80 11,1 784 666 582 527 454 375 316 286 232 191 163
0,50 0,40 100 12,1 901 778 681 609 556 466 394 342 291 260 227
Have you viewed our EgePanel 2021 Product Catalogue?