Page 38 - EgePanel Katalog Yeni
P. 38

Boyut Standardı                                                                                                                             Ebatlar
                                                                                                                                  Dimension Standart                                                                                                                          Size            10 mm - 200 mm
                                                                                                                                  TS EN 10034
                                                                                                                                                                                                                                                                              Boy
                                                                                                                                  Kalite Standardı                                                                                                                            Length            4 - 18 metre
                   HEB                                                                                                            Quality Standart                                                                                                                          Üretim Standartları ve Çelik Kaliteleri
                                                                                                                                  TS EN 10025-1 / 2

                                                                                                                                                                                                                                                                            Production Standards and Steel Grades

                                                                                                                                                                                                                                                                            Üretim Standartları                       Çelik Kaliteleri

                                                                                                                                                                                                                                                                            EN 10058 / DIN 59200
                                                                                                                                                                                                                                                                                                                       ASTM A6 / A 6M


                                                                                                             Birim   Yüzey           Statik Parametreler                                                                                                                      Çap (mm) Diameter           mt / kg
                                                                                                     Kesit
                                                            Boyutlar ve Toleranslar                          Kütle    Alanı           Static Parameters
                                                                                                     Alanı                                                                                                                                                                         12 x 3 mm                 0,283
                                                                                                             Unit
                      Anma Ölçüsü                                                                   Section  Mass   Surface
                                                                                                                     Area
                      Nominal Size                                                                                                 x-x              y-y                                                                                                                            16 x 3 mm                 0,377
                         HE.B                                                                                                                                                             Silme Demir - LAMA Grubu  Flat Iron - Bars
                                                                                                      F       G       S      I      W      İ     W       İ                                                                                                                         18 x 3 mm                 0,424
                                           h            b                          t          r                               x      x            y      y                                                                                                                         20 x 3 mm                 0,471
                                                                                                                      2
                                                                                                     (cm ) 2  (kg/m)  (m /m)  cm  4  cm  3  cm   cm  3  cm
                         120           120    +3/-2  120  +4/-2   6,5   ±0,7  11,0  +2,5/-1,5  12,0  34,0    26,7    0,686   864    144          52,9   3,06                                                                                                                       20 x 4 mm                 0,628
                         140           140    +3/-2  140  +4/-2   7,0   ±1,0  12,0  +2,5/-1,5  12,0  43,0    33,7    0,805   1510   216   5,93   78,5   3,58                                                                                                                       20 x 5 mm                 0,785
                         160           160    +3/-2  160  +4/-2   8,0   ±1,0  13,0  +2,5/-1,5  15,0  54,3    42,6    0,918  2490    311   6,78   111,0  4,05                                                                                                                       25 x 5 mm                 0,981
                         180           180    +3/-2  180  +4/-2   8,5   ±1,0  14,0  +2,5/-1,5  15,0  65,3    51,2    1,04   3830    426   7,66   151,0  4,57                                                                                                                       30 x 3 mm                 0,706
                         200           200    +4/-2  200  +4/-2   9,0   ±1,0  15,0  +2,5/-1,5  18,0  78,1    61,3    1,15   5700    570   8,54  200,0   5,07                                                                                                                       30 x 5 mm                 1,178
                         220           220    +4/-2  220  +4/-4   9,5   ±1,0  16,0  +2,5/-1,5  18,0  91,0    71,5    1,27   8090    736   9,43  258,0   5,59                                                                                                                       35 x 5 mm                 1,370
                         240           240    +4/-2  240  +4/-4   10,0  ±1,5  17,0  +2,5/-1,5  21,0  106,0   83,2    1,38   11260   938   10,3  327,0   6,08                                                                                                                       40 x 5 mm                 1,570
                         260           260    +4/-2  260  +4/-4   10,0  ±1,5  17,5  +2,5/-1,5  24,0  118,0   93,0    1,50   14920   1150  11,2  395,0   6,58                                                                                                                       50 x 5 mm                 1,963
                         280           280    +4/-2  280  +4/-4   10,5  ±1,5  18,0  +2,5/-1,5  24,0  131,0   103,0   1,62   19270  1380   12,1  421,0   7,09                                                                                                                       60 x 5 mm                 2,356
                         300           300    +4/-2  300  +4/-4   11,0  ±1,5  19,0  +2,5/-1,5  27,0  149,0   117,0   1,73   25170  1680   13,0   571,0  7,58                                                                                                                       70 x 5 mm                 2,748
                         320           320    +4/-2  300  +4/-4   11,5  ±1,5  20,5  +2,5/-2,0  27,0  161,0   127,0   1,77   30820  1930   13,8  616,0   7,57                                                                                                                       80 x 5 mm                 3,140
                         340           340    +4/-2  300  +4/-4   12    ±1,5  21,5  +2,5/-2,0  27,0  171,0   134,0   1,81   36660  2160   14,6  646,0   7,53                                                                                                                       100 x 5 mm                3,925
                         360           360    +4/-2  300  +4/-4   12,5  ±1,5  22,5  +2,5/-2,0  27,0  181,0   142,0   1,85   43190  2400   15,5  676,0   7,49
                         400           400    +4/-2  300  +4/-4   13,5  ±1,5  24    +2,5/-2,0  27,0  198,0   155,0   1,93   57680  2880    17,1  721,0  7,40
                         450           450    +5/-3  300  +4/-4   14    ±1,5  26    +2,5/-2,0  27,0  218,0   171,0   2,03   79890  3550   19,1   781,0  7,33
                         500           500    +5/-3  300  +4/-4   14,5  ±1,5  28    +2,5/-2,0  27,0  239,0   187,0   2,12   107200  4290  21,2  842,0   7,27



          36  www.egetoros.com                                                                                                                                                                                                                                                                                           www.egetoros.com  37
   33   34   35   36   37   38   39   40   41   42   43